Daily Follow-ups
Today · 02 May 2026 · 5 clients due
| Client | Contact | Frequency | Category | Last Order | Schedule Reason | Action |
|---|---|---|---|---|---|---|
D.AND D.GARMENTS cust043 | — | Weekly | Needs Growth | 31 May 2025 | Routine Cycle | |
HIGH TOUCH FASHION cust187 | HIGH 9821080831 | Weekly | Needs Growth | 24 May 2025 | Routine Cycle | |
ITHACA CLOTHING PVT LTD cust209 | CHHAGAN TEXTILE AGENCY 9847333963 | Weekly | Needs Growth | 20 Sept 2025 | Routine Cycle | |
P.M.CREATION. cust175 | P.M.CREATION. 9909821341 | Weekly | Needs Growth | 14 Jun 2025 | Routine Cycle | |
SKY CLOTHING. cust193 | SKY CLOTHING. 9999916623 | Weekly | Needs Growth | 20 Sept 2025 | Routine Cycle |
How this list is built
- Frequency cycle: client appears every Weekly/Biweekly/Monthly/Every-2-Months days from their Date for calling.
- Active enquiry block: if there is an open (non-closed/lost/order-confirmed and not IsComplete) enquiry for this company, suppress the routine call.
- Post-order cool-down: after a completed order the next call is delayed by 10 days; reason shows as Post-Order (10 Days).
- Recency suppression: if you talked to the client less than half a cycle ago, skip today.
- Same-day order block: never appears on the day they ordered.